Searches/Month

Searches 2011-07 2011-08 TOTAL
A Test 0 13 13
AGRICOLA Books 55 9 64
Alexandria (LUI DB 103) 13 0 13
Annals of Genealogical Research (LUI DB 253) 25 0 25
Brown University Library 57 9 66
Center for Research Libraries 55 9 64
Central Catalog (LUI) 68 8 76
Columbia University Library 57 9 66
Cornell University Library 57 23 80
DADS DBC-test 27 8 35
Dartmouth College Library 57 9 66
ERIC 55 9 64
Hathi Trust Digital Library 55 9 64
Internet Archive Text Collection 55 9 64
Lib1 Columbia 0 13 13
LibriVox 55 9 64
LOC (SOLR) 77 17 94
Massachusetts Institute of Technology 57 9 66
MEDLINE 55 9 64
MIT OpenCourseWare 55 9 64
Oaister (SOLR) 82 70 152
Princeton University Library 57 9 66
Project Gutenberg 55 9 64
Project Gutenberg (SOLR) 73 17 90
Project MUSE 57 9 66
Public Library of Science 57 9 66
Scout Report Archives 55 9 64
University of Pennsylvania Libraries 57 9 66
Wikipedia 55 9 64
Wikipedia (SOLR) 73 17 90
Yale University Library 60 9 69
ztest 55 9 64
Zurich Open Repository and Archive (LUI DB 152) 25 0 25
TOTAL 1696 375 2071